Research Groups
IST Austria offers an attractive environment for excellent scientists from all over the world. It is an institute dedicated to basic research of the highest quality. It chooses its scientific fields on the basis of the availability of outstanding researchers. It will only enter into fields in which it can compete with the best. Its scientists are encouraged to pursue their own goals and ideas, independent of political and commercial interests.
In order to foster inter- and multidisciplinary research the scientists at IST Austria are not organized into departments but into independent research groups. Each group is led by a Professor or Assistant Professor, and consists of about ten doctoral students and postdoctoral fellows.
Faculty List
Group Leader | Research Topic |
---|---|
Dan Alistarh | Distributed Algorithms and Systems |
Zhanybek Alpichshev | Non-linear and Time-resolved Optical Spectroscopy of Strongly Correlated Electron Systems |
Nick Barton | Evolutionary and Mathematical Biology |
Eva Benkova | Plant Developmental Biology |
Carrie Bernecky | RNA-based Gene Regulation |
Bernd Bickel | Computer Graphics and Digital Fabrication |
Krishnendu Chatterjee | Game Theory and Software Systems Theory |
Sylvia Cremer | Behavioral and Evolutionary Ecology |
Jozsef Csicsvari | Systems Neuroscience |
Johann Danzl | High-resolution Optical Imaging for Biology |
Herbert Edelsbrunner | Algorithms, Geometry and Topology |
Laszlo Erdös | Applied Mathematics, Mathematical Physics |
Johannes Fink | Quantum Integrated Devices |
Julian Fischer | Theory of Partial Differential Equations, Applied and Numerical Analysis |
Jiri Friml | Developmental and Cell Biology of Plants |
Călin C. Guet | Systems and Synthetic Biology |
Edouard Hannezo | Physical Principles in Biological Systems |
Tamas Hausel | Geometry, Pure Mathematics |
Carl-Philipp Heisenberg | Cell and Developmental Biology |
Thomas A. Henzinger | Software Systems Theory |
Simon Hippenmeyer | Developmental Neurobiology |
Björn Hof | Turbulence, Fluid Dynamics, Bio-Fluidics |
Onur Hosten | Quantum Sensing with Atoms and Light |
Maria Ibáñez | Functional Nanomaterials |
Harald Janovjak | Synthetic Physiology |
Peter Jonas | Neuroscience |
Maximilian Jösch | Neuroethology |
Georgios Katsaros | Nanoelectronics |
Anna Kicheva | Tissue Growth and Developmental Pattern Formation |
Vladimir Kolmogorov | Discrete Optimization |
Fyodor Kondrashov | Evolutionary Genomics |
Christoph Lampert | Computer Vision and Machine Learning |
Mikhail Lemeshko | Theoretical Atomic, Molecular, and Optical Physics |
Martin Loose | Self-Organization of the Cell |
Jan Maas | Stochastic Analysis |
Gaia Novarino | Neurodevelopmental Disorders |
Krzysztof Pietrzak | Cryptography |
Leonid Sazanov | Structural Biology of Membrane Protein Complexes |
Florian Schur | Structural Biology of Cell Migration and Viral Infection |
Robert Seiringer | Quantum Statistical Mechanics, Mathematical Physics |
Maksym Serbyn | Theoretical Condensed Matter Physics and Quantum Dynamics |
Ryuichi Shigemoto | Molecular Neuroscience |
Sandra Siegert | Neuroimmunology in Health and Disease |
Daria Siekhaus | Cell and Developmental Biology |
Michael Sixt | Cell Biology and Immunology |
Gašper Tkačik | Biophysics and Neuroscience |
Beatriz Vicoso | Sex-Chromosome Biology and Evolution |
Uli Wagner | Discrete and Computational Geometry and Topology |
Chris Wojtan | Computer Graphics and Physics Simulation |
Upcoming Events
April 24, 2018